| Course and Location | Director | Dates | Cost | Enrollment Opens |
|---|---|---|---|---|
| R7-13: RIE - Cancelled , - | TBD | Jun 10 - Jun 15 | $1,900.00 | Cancelled |
| R8-13: RIC - North Conway, NH | Alain Comeau | Jul 17 - Jul 26 | $2,200.00 | Full |
| R9-13: RIE - North Conway, NH | Art Mooney | Aug 19 - Aug 23 | $1,900.00 | Open |
| R10-13: RIC - North Conway, NH | Alain Comeau | Sep 4 - Sep 13 | $2,200.00 | Full |
| R11-13: RGCAE - Red Rocks, NV | TBD | Oct 1 - Oct 10 | $2,200.00 | Open |
| R12-13: RGE - Red Rocks, NV | TBD | Oct 1 - Oct 6 | $1,900.00 | Open |
| R13-13: RGCAE - Red Rocks, NV | TBD | Oct 8 - Oct 17 | $2,200.00 | Open |
| R14-13: RGE - Red Rocks, NV | TBD | Oct 12 - Oct 17 | $1,900.00 | Full |
| R15-13: RIC - Joshua Tree, CA | TBD | Oct 29 - Nov 7 | $2,200.00 | Full |
| R16-13: RIC - Smith Rock, OR | TBD | Nov 5 - Nov 14 | $2,200.00 | Full |
| R17-13: RIE - Joshua Tree, CA | TBD | Nov 9 - Nov 14 | $1,900.00 | Open |
RIC: Rock Instructor Course
RIE: Rock Instructor Exam
RGC/AE: Rock Guide Course and Aspirant Exam
RGE: Rock Guide Exam
Thanks to the support of Black Diamond, we are able to lower the cost of tuition for the Rock Guide Exam.